Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 450 | |
Rear Camera | 13 MP + 5 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.4 inches |
General
Launch Date | June 2, 2020 (Official) | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI |
Performance
Good
Chipset | Qualcomm Snapdragon 450 | |
CPU | Octa core, 1.8 GHz, Cortex A53 | |
Architecture | 64 bit | |
Fabrication | 14 nm | |
Graphics | Adreno 506 | |
RAM | 4 GB
Excellent
|
|
RAM Type | LPDDR4X |
Display
Average
Display Type | PLS TFT LCD | |
Screen Size | 6.4 inches (16.26 cm) | |
Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 268 ppi
Good
|
|
Screen to Body Ratio (calculated) | 81.47 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 161.4 mm Compare Size | |
Width | 76.3 mm | |
Thickness | 9 mm
Good
|
|
Weight | 197 grams
Below Average
|
|
Build Material | Back: Plastic | |
Colours | Black, Metallic Blue, Violet |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/1.8 Primary Camera(27 mm focal length, 3″ sensor size, 1.12µm pixel size)5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 5000 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Fast, 15W | |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
|
Expandable Memory | Yes, Up to 512 GB | |
User Available Storage | Up to 49.5 GB | |
USB OTG | Yes | |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.48 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v4.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |