Platform | Android 8.1 (Oreo) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-Core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
UI / ROM | Samsung Experience 9.5 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
4G+ / LTE-A | Yes |
SIM | Dual Nano-SIM |
Design | |
---|---|
Type | Smartphone |
Body / Material | – |
Dimensions | 155.6 x 75.6 x 7.7 mm |
Weight | 163 g |
Scanner | – |
Color |
|
Others | – |
Display | |
Type | IPS LCD Display, 16M colors |
Resolution | 720 x 1520 pixels (FHD+), 19:9 Aspect Ratio, 270 PPI Pixel Density |
Size | 6.22 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | microSD, 512 GB (Max) |
Connectivity | |
Internet Data |
|
WIFI | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
NFC | – |
USB | microUSB 2.0 |
Bluetooth | Bluetooth 4.2, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 1080p@30fps |
Selfie Camera |
|
Features | |
Battery | Li-Ion 3400 mAh Battery (Non-removable) |
Battery Life | – |
GPS | A-GPS, GLONASS, BDS |
Sensors | Accelerometer, Proximity |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |