ENGINE | 4 – STROKE |
DISPLACEMENT | 208cc |
POWER | 7HP |
DELIVERY HEIGHT | 32m |
SUCTION LIFT | 8m |
DELIVERY VOLUME | 1.000 Lit / min |
DIAMETER | 3″ X 3″ |
FUEL TANK | 3.6 Lit |
WEIGHT | 25 Kg |
ENGINE | 4 – STROKE |
DISPLACEMENT | 208cc |
POWER | 7HP |
DELIVERY HEIGHT | 32m |
SUCTION LIFT | 8m |
DELIVERY VOLUME | 1.000 Lit / min |
DIAMETER | 3″ X 3″ |
FUEL TANK | 3.6 Lit |
WEIGHT | 25 Kg |
Amperage: 600 AMP
Surge Protected: Yes
Battery Condition Indicator: Voltage Output Display
Vehicle Charge Indicator: Voltage Output Display
Reverse Polarity Indicator: Alarm Buzzer & LED Light
Cable Clamp Bridges: Yes